New Smyrna, FL
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 7 | 13.9 | 8.1 | +5.7 |
| In losses | 8 | 6.1 | 15.1 | -9.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 15 | 7 | 8 | 0 | 46.7% | 9.7 | 11.9 | -2.1 |
| League play | 15 | 7 | 8 | 0 | 46.7% | 9.7 | 11.9 | -2.1 |
| Regular season | 14 | 7 | 7 | 0 | 50.0% | 9.9 | 11.5 | -1.6 |
| Playoffs | 1 | 0 | 1 | 0 | 0.0% | 7.0 | 17.0 | -10.0 |
| Home | 7 | 3 | 4 | 0 | 42.9% | 9.6 | 11.3 | -1.7 |
| Away | 8 | 4 | 4 | 0 | 50.0% | 9.9 | 12.4 | -2.5 |
| One-run games | 2 | 2 | 0 | 0 | 100.0% | 10.5 | 9.5 | +1.0 |
| Close games | 4 | 3 | 1 | 0 | 75.0% | 10.0 | 9.8 | +0.3 |
| Blowouts | 3 | 1 | 2 | 0 | 33.3% | 9.3 | 13.7 | -4.3 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Beach COED Slowpitch Draft LeagueFall 2026 | League | 2 | 2 | 0 | 0 | 100.0% | 15.5 | 7.5 | — | Oct 2026 | In progress | |
| Daytona Beach COED Slowpitch Draft LeagueSeason 1 | League | 6 | 5 | 1 | 0 | 83.3% | 12.5 | 9.7 | 1st of 3 | Jun 2026 | Complete | |
| Orlando Slowpitch Draft LeagueCOED Winter 2026 | League | 7 | 0 | 7 | 0 | 0.0% | 5.7 | 15.0 | 4th of 4 | Mar 2026 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Beach COED Slowpitch Draft LeagueFall 2026 | League | 2 | 2 | 0 | 0 | 100.0% | 15.5 | 7.5 | — | Oct 2026 | In progress | |
| Daytona Beach COED Slowpitch Draft LeagueSeason 1 | League | 6 | 5 | 1 | 0 | 83.3% | 12.5 | 9.7 | 1st of 3 | Jun 2026 | Complete | |
| Orlando Slowpitch Draft LeagueCOED Winter 2026 | League | 7 | 0 | 7 | 0 | 0.0% | 5.7 | 15.0 | 4th of 4 | Mar 2026 | Complete |
No competitions in this category yet.
No competitions in this category yet.